1946 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            156   98   58    0  .628     -   712  545
Brooklyn Dodgers               157   96   60    1  .615   2.0   701  570
Chicago Cubs                   155   82   71    2  .536  14.5   626  581
Boston Braves                  154   81   72    1  .529  15.5   630  592
Philadelphia Phillies          155   69   85    1  .448  28.0   560  705
Cincinnati Reds                156   67   87    2  .435  30.0   523  570
Pittsburgh Pirates             155   63   91    1  .409  34.0   552  668
New York Giants                154   61   93    0  .396  36.0   612  685

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Red Sox                 156  104   50    2  .675     -   792  594
Detroit Tigers                 155   92   62    1  .597  12.0   704  567
New York Yankees               154   87   67    0  .565  17.0   684  547
Washington Senators            155   76   78    1  .494  28.0   608  706
Chicago White Sox              155   74   80    1  .481  30.0   562  595
Cleveland Indians              156   68   86    2  .442  36.0   537  638
St. Louis Browns               156   66   88    2  .429  38.0   621  710
Philadelphia Athletics         155   49  105    1  .318  55.0   529  680

The 1946 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Joe Garagiola      74   211   21   50   4   1   3   22   23   25   0   1   4    0  .237  .312  .308  -0.4 Joe Garagiola
 1B Stan Musial       156   624  124  228  50  20  16  103   73   31   3   2   7    7  .365  .434  .587   5.8 Stan Musial
 2B Red Schoendienst  142   606   94  170  28   5   0   34   37   27   0   7  11   12  .281  .322  .343  -0.3 Red Schoendienst
 3B Whitey Kurowski   142   519   76  156  32   5  14   89   72   47   5   5  10    2  .301  .391  .462   2.4 Whitey Kurowski
 SS Marty Marion      146   498   51  116  29   4   3   46   59   53   3  15   9    1  .233  .318  .325   1.5 Marty Marion
 LF Erv Dusak         100   275   38   66   9   1   9   42   33   63   0   5   6    7  .240  .321  .378  -0.1 Erv Dusak
 CF Harry Walker      112   346   53   82  14   6   3   27   30   29   1   8   3   12  .237  .300  .338  -1.2 Harry Walker
 RF Enos Slaughter    156   609  100  183  30   8  18  130   69   41   2   5   7    9  .300  .374  .465   2.2 Enos Slaughter

 OF Terry Moore        91   278   32   73  14   1   3   28   18   26   2   5   1    0  .263  .312  .353  -1.0 Terry Moore
 1O Dick Sisler        83   235   17   61  11   2   3   42   14   28   2   9   4    0  .260  .307  .362  -0.7 Dick Sisler
 OF Buster Adams       81   173   21   32   6   0   5   22   29   27   3   4   3    3  .185  .312  .306  -1.1 Buster Adams
  C Del Rice           55   139   10   38   8   1   1   12    8   16   0   3   5    0  .273  .313  .367   0.1 Del Rice
  C Clyde Kluttz       52   136    8   36   7   0   0   14   10   10   0   5   1    0  .265  .315  .316   0.1 Clyde Kluttz
 2B Lou Klein          23    93   12   18   3   0   1    4    9    7   0   3   0    1  .194  .265  .258  -0.7 Lou Klein
 S2 Jeff Cross         49    69   17   15   3   0   0    6   10    8   0   1   1    4  .217  .316  .261   0.0 Jeff Cross
  C Ken O'Dea          22    57    2    7   2   0   1    3    8    8   0   3   4    0  .123  .231  .211  -0.1 Ken O'Dea
 OF Bill Endicott      20    20    2    4   3   0   0    3    4    4   0   0   1    0  .200  .333  .350   0.0 Bill Endicott
    Walter Sessi       15    14    2    2   0   0   1    2    1    4   0   0   0    0  .143  .200  .357  -0.1 Walter Sessi
 2B Nippy Jones        16    12    3    4   0   0   0    1    2    2   0   0   2    0  .333  .429  .333   0.1 Nippy Jones
    Danny Litwhiler     6     5    0    0   0   0   0    0    1    1   0   0   0    0  .000  .167  .000  -0.1 Danny Litwhiler
  C Del Wilber          4     4    0    0   0   0   0    0    1    0   0   0   0    0  .000  .200  .000   0.0 Del Wilber
    Emil Verban         1     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Emil Verban

  P Howie Pollet       40    87    2   14   4   0   0    7    6   23   0   7   2    0  .161  .215  .207   0.0 Howie Pollet
  P Harry Brecheen     37    83    2   11   1   0   0    6    3   17   0   1   4    0  .133  .163  .145   0.0 Harry Brecheen
  P Murry Dickson      47    65    8   18   5   1   0    6    1    6   0   1   0    0  .277  .288  .385   0.0 Murry Dickson
  P Al Brazle          37    52    5   11   0   0   0    2    0    2   0   2   6    0  .212  .212  .212   0.0 Al Brazle
  P Ken Burkhart       25    34    2    5   1   1   0    3    1    8   0   0   1    0  .147  .171  .235   0.0 Ken Burkhart
  P Johnny Beazley     19    33    2    8   1   0   0    4    2    9   0   3   1    0  .242  .286  .273   0.0 Johnny Beazley
  P Max Lanier          6    25    1    5   0   0   0    2    1    1   0   0   1    0  .200  .231  .200   0.0 Max Lanier
  P Ted Wilks          40    24    5    5   0   0   0    1    1    5   0   0   0    0  .208  .240  .208   0.0 Ted Wilks
  P Red Barrett        23    17    1    1   0   0   0    1    1    4   0   2   1    0  .059  .111  .059   0.0 Red Barrett
  P Red Munger         10    16    1    4   0   0   0    3    2    3   0   0   0    0  .250  .333  .250   0.0 Red Munger
  P Fred Martin         6    11    0    3   0   0   0    0    0    1   0   0   0    0  .273  .273  .273   0.0 Fred Martin
  P Freddy Schmidt     16     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Freddy Schmidt
  P Howie Krist        15     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Howie Krist
  P Blix Donnelly      13     0    0    0   0   0   0    0    1    0   0   0   0    0     - 1.000     -   0.0 Blix Donnelly
  P Johnny Grodzicki    3     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Johnny Grodzicki
    Total            1883  5372  712 1426 265  56  81  665  530  537  21  97  95   58  .265  .334  .381   6.4 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Howie Pollet       40  32  22   4   7   5  266    228  1083  12   84   62   86  107  19   1   5   0  21  10   2.10  4.00   4.3 Howie Pollet
Harry Brecheen     36  30  14   5   3   3  231.1  212   954   8   73   64   67  117  13   1   4   0  15  15   2.49  3.13   3.1 Harry Brecheen
Murry Dickson      47  19  12   2   9   1  184.1  160   756   8   71   59   56   82  11   3   4   0  15   6   2.88  5.21   1.9 Murry Dickson
Al Brazle          37  15   6   2   8   0  153.1  152   651   1   69   56   55   58  12   5   2   0  11  10   3.29  4.80   0.1 Al Brazle
Johnny Beazley     19  18   5   0   0   0  103    109   460   6   55   51   55   36   4   3   4   1   7   5   4.46  4.61  -0.9 Johnny Beazley
Ken Burkhart       25  13   5   2   7   2  100    111   434   4   34   32   36   32   3   2   2   0   6   3   2.88  5.77   0.6 Ken Burkhart
Ted Wilks          40   4   0   0  18   1   95     88   404  13   41   36   38   40   9   0   2   0   8   0   3.41  4.50   0.0 Ted Wilks
Red Barrett        23   9   1   1   9   2   67     75   298   5   35   30   24   22   6   2   2   0   3   2   4.03  6.11  -0.4 Red Barrett
Max Lanier          6   6   6   2   0   0   56     45   221   1   13   12   19   36   4   0   1   0   6   0   1.93  6.17   1.1 Max Lanier
Red Munger         10   7   2   0   1   1   48.2   47   199   0   19   18   12   28   3   1   0   0   2   2   3.33  4.71   0.3 Red Munger
Fred Martin         6   3   2   0   2   0   28.2   29   123   0   13   13    8   19   1   0   0   0   2   1   4.08  6.00  -0.1 Fred Martin
Freddy Schmidt     16   0   0   0   5   0   27.1   27   121   0   11   10   15   14   5   0   3   0   1   0   3.29     -   0.0 Freddy Schmidt
Howie Krist        15   0   0   0   5   0   18.2   22    84   3   15   14    8    3   3   0   1   0   0   2   6.75     -  -0.6 Howie Krist
Blix Donnelly      13   0   0   0   7   0   13.2   17    63   1    7    6   10   11   3   0   1   0   1   2   3.95     -  -0.1 Blix Donnelly
Johnny Grodzicki    3   0   0   0   0   0    4      4    20   1    5    4    4    2   0   1   0   0   0   0   9.00     -  -0.1 Johnny Grodzicki
Total             336 156  75  18  81  15 1397   1326  5871  63  545  467  493  607  96  19  31   1  98  58   3.01  4.56   9.2 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Red Barrett         P   23          4   17    0    1      1.000
Johnny Beazley      P   19         10   16    1    1       .963
Al Brazle           P   37          5   33    2    1       .950
Harry Brecheen      P   36         11   50    1    6       .984
Ken Burkhart        P   25          1   15    2    1       .889
Murry Dickson       P   47         13   52    1    5       .985
Blix Donnelly       P   13          0    1    0    0      1.000
Johnny Grodzicki    P    3          0    2    1    0       .667
Howie Krist         P   15          0    4    0    1      1.000
Max Lanier          P    6          1   10    0    1      1.000
Fred Martin         P    6          2    7    1    1       .900
Red Munger          P   10          1   16    0    3      1.000
Howie Pollet        P   40          8   59    4    9       .944
Freddy Schmidt      P   16          1    7    0    0      1.000
Ted Wilks           P   40          2   16    1    3       .947
Joe Garagiola       C   70        260   25    3    6    4  .990
Clyde Kluttz        C   49        177   24    4    4    1  .980
Ken O'Dea           C   22         99   14    1    0    3  .991
Del Rice            C   53        196   12    5    0    1  .977
Del Wilber          C    4         13    0    0    0    1 1.000
Stan Musial        1B  114       1056   65   13  119       .989
Dick Sisler        1B   37        292   28    4   31       .988
Harry Walker       1B    8         58    4    1    3       .984
Jeff Cross         2B    8         16    9    2    0       .926
Erv Dusak          2B    2          1    1    0    1      1.000
Nippy Jones        2B    3          2    2    1    1       .800
Lou Klein          2B   23         58   60    3   18       .975
Red Schoendienst   2B  128        340  354   11   87       .984
Jeff Cross         3B    1          0    1    0    0      1.000
Erv Dusak          3B   11          6   19    1    3       .962
Whitey Kurowski    3B  138        175  249   15   17       .966
Red Schoendienst   3B   12         18   19    2    6       .949
Jeff Cross         SS   17         25   40    2   10       .970
Marty Marion       SS  145        290  480   21  105       .973
Red Schoendienst   SS    4          5    6    0    3      1.000
Buster Adams       OF   58         95    1    1    1       .990    24   35    0 
Erv Dusak          OF   77        139   12    1    1       .993    72    5    0 
Bill Endicott      OF    2          4    0    0    0      1.000     2    0    0 
Terry Moore        OF   66        158    5    3    0       .982     0   66    0 
Stan Musial        OF   42        110    4    2    0       .983    42    0    0 
Dick Sisler        OF   29         42    3    2    0       .957    29    0    0 
Enos Slaughter     OF  156        284   23    6    6       .981     0    0  156 
Harry Walker       OF   92        215   11    6    2       .974    13   79    0 
Total               P  336    0    59  305   14   33       .963
Total               C  198    0   745   75   13   10   10  .984
Total              1B  159    0  1406   97   18  153       .988
Total              2B  164    0   417  426   17  107       .980
Total              3B  162    0   199  288   18   26       .964
Total              SS  166    0   320  526   23  118       .974
Total              OF  522    0  1047   59   21   10       .981   182  185  156 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1946 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Bruce Edwards      92   292   24   78  13   5   1   25   34   20   2  10   9    1   1  .267  .348  .356   1.3 Bruce Edwards
 1B Ed Stevens        103   310   34   75  13   7  10   60   27   44   0   2   4    2   1  .242  .303  .426  -0.8 Ed Stevens
 2B Eddie Stanky      144   483   98  132  24   7   0   36  137   56   2  20   5    8   2  .273  .436  .352   2.9 Eddie Stanky
 3B Cookie Lavagetto   88   242   36   57   9   1   3   27   38   17   0   6   7    3      .236  .339  .318  -0.8 Cookie Lavagetto
 SS Pee Wee Reese     152   542   79  154  16  10   5   60   87   71   1  14  10   10   7  .284  .384  .378   2.0 Pee Wee Reese
 LF Pete Reiser       122   423   75  117  21   5  11   73   55   58   1   3   3   34   6  .277  .361  .428   1.2 Pete Reiser
 CF Carl Furillo      117   335   29   95  18   6   3   35   31   20   1  12  10    6   8  .284  .346  .400   1.0 Carl Furillo
 RF Dixie Walker      150   576   80  184  29   9   9  116   67   28   1   2   9   14   5  .319  .391  .448   1.6 Dixie Walker

O31 Augie Galan        99   274   53   85  22   5   3   38   68   21   2   4   1    8   2  .310  .451  .460   1.8 Augie Galan
 OF Dick Whitman      104   265   39   69  15   3   2   31   22   19   0   4   6    5   6  .260  .317  .362  -0.4 Dick Whitman
 1B Howie Schultz      90   249   27   63  14   1   3   27   16   34   0   7   4    2      .253  .298  .353  -0.4 Howie Schultz
  C Ferrell Anderson   79   199   19   51  10   0   2   14   18   21   4   7   6    1      .256  .330  .337   0.1 Ferrell Anderson
 32 Billy Herman       47   184   24   53   8   4   0   28   26   10   0   1   6    2      .288  .376  .375   0.3 Billy Herman
 32 Bob Ramazzotti     62   120   10   25   4   0   0    7    9   13   0   4   1    0   1  .208  .264  .242  -0.7 Bob Ramazzotti
 OF Gene Hermanski     64   110   15   22   2   2   0    8   17   10   1   0   5    2   2  .200  .313  .255  -1.0 Gene Hermanski
 OF Joe Medwick        41    77    7   24   4   0   2   18    6    5   1   1   1    0      .312  .369  .442   0.1 Joe Medwick
 3B Eddie Miksis       23    48    3    7   0   0   0    5    3    3   1   1   2    0      .146  .212  .146  -0.7 Eddie Miksis
 IF Stan Rojek         45    47   11   13   2   1   0    2    4    1   0   1   3    1      .277  .333  .362   0.3 Stan Rojek
  C Mike Sandlock      19    34    1    5   0   0   0    0    3    4   0   2   0    0      .147  .216  .147   0.0 Mike Sandlock
  C Don Padgett        19    30    2    5   1   0   1    9    4    4   0   0   1    0      .167  .265  .300  -0.1 Don Padgett
 1B Jack Graham         2     5    0    1   0   0   0    0    0    0   0   0   0    0      .200  .200  .200  -0.1 Jack Graham
 OF Joe Tepsic         15     5    2    0   0   0   0    0    1    1   0   0   0    0      .000  .167  .000  -0.1 Joe Tepsic
 3B Lew Riggs           1     4    0    0   0   0   0    0    0    0   0   0   0    0      .000  .000  .000  -0.1 Lew Riggs
 OF Goody Rosen         3     3    0    1   0   0   0    0    0    1   0   0   0    0      .333  .333  .333   0.0 Goody Rosen
    Earl Naylor         3     2    1    0   0   0   0    0    0    1   0   0   1    0      .000  .000  .000  -0.1 Earl Naylor
    John Corriden       1     0    1    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 John Corriden
    Otis Davis          1     0    1    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Otis Davis

  P Joe Hatten         42    79    4    6   1   0   0    4    2   24   0   4   0    1      .076  .099  .089   0.0 Joe Hatten
  P Kirby Higbe        42    77    5   10   2   0   0    7    0   11   0   6   0    0      .130  .130  .156   0.0 Kirby Higbe
  P Vic Lombardi       43    61    6   14   1   0   0    8    3   11   0  10   1    0      .230  .266  .246   0.0 Vic Lombardi
  P Hank Behrman       47    42    1    4   0   0   0    2    2   23   0   4   0    0      .095  .136  .095   0.0 Hank Behrman
  P Hal Gregg          26    32    3    4   0   0   0    1    2   13   0   6   2    0      .125  .176  .125   0.0 Hal Gregg
  P Rube Melton        24    28    2    3   1   0   0    0    0    9   0   3   0    0      .107  .107  .143   0.0 Rube Melton
  P Hugh Casey         46    22    1    3   0   0   0    0    2    4   0   5   1    0      .136  .208  .136   0.0 Hugh Casey
  P Art Herring        35    22    2    4   2   0   0    0    1    2   0   1   1    0      .182  .217  .273   0.0 Art Herring
  P Ralph Branca       24    18    3    2   0   0   0    0    5    8   0   0   1    0      .111  .304  .111   0.0 Ralph Branca
  P Rex Barney         16    17    1    4   0   0   0    0    2    5   0   0   2    0      .235  .316  .235   0.0 Rex Barney
  P Ed Head            13    16    2    5   1   0   0    1    1    2   0   0   0    0      .313  .353  .375   0.0 Ed Head
  P Les Webber         11    10    0    1   0   0   0    0    0    1   0   1   1    0      .100  .100  .100   0.0 Les Webber
  P Jean-Pierre Roy     3     2    0    0   0   0   0    0    0    0   0   0   0    0      .000  .000  .000   0.0 Jean-Pierre Roy
  P Harry Taylor        4     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Harry Taylor
  P Paul Minner         3     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Paul Minner
  P Curt Davis          1     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Curt Davis
  P Glen Moulder        1     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Glen Moulder
  P Cal McLish          1     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Cal McLish
    Total            2068  5285  701 1376 233  66  55  642  693  575  17 141 103  100  41  .260  .348  .361   7.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Joe Hatten         42  30  13   1   7   2  222    207   949  10   79   70  110   85  14   5   7   0  14  11   2.84  4.23   0.9 Joe Hatten
Kirby Higbe        42  29  11   3   5   1  210.2  178   904   6   82   71  107  134  18   6   1   0  17   8   3.03  4.76   0.7 Kirby Higbe
Vic Lombardi       41  25  13   2  10   3  193    170   829  10   76   62   84   60  20   3   2   1  13  10   2.89  4.40   1.3 Vic Lombardi
Hank Behrman       47  11   2   0  12   4  150.2  138   655   3   63   49   69   78  12   2   2   2  11   5   2.93  5.27   0.2 Hank Behrman
Hal Gregg          26  16   4   1   5   2  117.1  103   489   3   46   39   44   54   8   2   1   0   6   4   2.99  3.75   0.2 Hal Gregg
Hugh Casey         46   1   0   0  27   5   99.2  101   428   2   31   22   33   31  15   2   2   0  11   5   1.99  4.00   2.4 Hugh Casey
Rube Melton        24  12   3   2   8   1   99.2   72   412   3   27   22   52   44   8   1   3   0   6   3   1.99  4.00   1.2 Rube Melton
Art Herring        35   2   0   0  13   5   86     91   373   2   39   32   29   34  15   2   1   0   7   2   3.35  3.00   0.1 Art Herring
Ralph Branca       24  10   2   2   7   3   67.1   62   297   4   34   29   41   42   4   1   0   1   3   1   3.88  7.00  -0.3 Ralph Branca
Ed Head            13   7   3   1   3   1   56     56   240   3   24   20   24   17   6   0   0   0   3   2   3.21  4.29   0.2 Ed Head
Rex Barney         16   9   1   0   1   0   53.2   46   249   2   42   35   51   36   6   1   0   0   2   5   5.87  3.67  -1.7 Rex Barney
Les Webber         11   4   0   0   3   0   43     34   171   5   11   11   15   16   5   1   0   0   3   3   2.30  2.50   0.7 Les Webber
Jean-Pierre Roy     3   1   0   0   0   0    6.1    5    30   2    7    7    5    6   0   1   0   0   0   0   9.95  7.00  -0.2 Jean-Pierre Roy
Harry Taylor        4   0   0   0   3   1    4.2    5    18   0    2    2    1    6   1   0   0   0   0   0   3.86     -   0.0 Harry Taylor
Paul Minner         3   0   0   0   0   0    4      6    22   1    4    3    3    3   1   0   0   0   0   1   6.75     -  -0.3 Paul Minner
Curt Davis          1   0   0   0   0   0    2      3    12   1    3    3    2    0   1   0   1   0   0   0  13.50     -  -0.1 Curt Davis
Glen Moulder        1   0   0   0   1   0    2      2     8   1    1    1    1    1   0   0   0   0   0   0   4.50     -   0.0 Glen Moulder
Cal McLish          1   0   0   0   0   0    0      1     2   0    2    2    0    0   1   0   0   0   0   0    INF     -  -0.2 Cal McLish
Total             380 157  52  14 105  28 1418   1280  6088  58  573  480  671  647 135  27  20   4  96  60   3.05  4.46   5.1 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Rex Barney          P   16          7    6    1    1       .929
Hank Behrman        P   47         10   18    2    0       .933
Ralph Branca        P   24          3    6    1    1       .900
Hugh Casey          P   46          9   32    2    4       .953
Curt Davis          P    1          0    1    0    0      1.000
Hal Gregg           P   26          6   16    2    0       .917
Joe Hatten          P   42         13   36    6    4       .891
Ed Head             P   13          2    9    1    1       .917
Art Herring         P   35          5   25    2    2       .938
Kirby Higbe         P   42         13   40    3    2       .946
Vic Lombardi        P   41          4   44    3    1       .941
Cal McLish          P    1          0    0    0    0          -
Rube Melton         P   24          1   20    1    0       .955
Paul Minner         P    3          0    0    1    0       .000
Glen Moulder        P    1          0    0    0    0          -
Jean-Pierre Roy     P    3          0    0    0    0          -
Harry Taylor        P    4          0    1    0    0      1.000
Les Webber          P   11          3    5    0    1      1.000
Ferrell Anderson    C   70        258   35   11    5    9  .964
Bruce Edwards       C   91        431   53    9    9    7  .982
Don Padgett         C   10         24    3    0    1    0 1.000
Mike Sandlock       C   17         61   11    2    1    1  .973
Augie Galan        1B   12         91    6    5    7       .951
Jack Graham        1B    2         13    1    0    0      1.000
Joe Medwick        1B    1          8    0    2    2       .800
Howie Schultz      1B   87        576   58    7   65       .989
Ed Stevens         1B   99        716   48   11   59       .986
Billy Herman       2B   16         42   36    0    5      1.000
Eddie Miksis       2B    1          0    1    0    0      1.000
Bob Ramazzotti     2B   16         27   27    0    6      1.000
Stan Rojek         2B    6          3    8    0    0      1.000
Eddie Stanky       2B  141        356  359   17   88       .977
Augie Galan        3B   19         23   34    4    1       .934
Billy Herman       3B   29         31   55    5    8       .945
Cookie Lavagetto   3B   67         70  108   14   11       .927
Eddie Miksis       3B   13         13   19    1    0       .970
Bob Ramazzotti     3B   30         25   37    4    3       .939
Pete Reiser        3B   15         16   32    2    2       .960
Lew Riggs          3B    1          2    2    0    0      1.000
Stan Rojek         3B    4          3    1    0    0      1.000
Mike Sandlock      3B    1          0    2    0    1      1.000
Pee Wee Reese      SS  152        285  463   26  104       .966
Stan Rojek         SS   15         14   23    1    4       .974
Carl Furillo       OF  112        292    9    5    4       .984     5  103    4 
Augie Galan        OF   60         97    4    7    1       .935    60    0    0 
Gene Hermanski     OF   34         45    0    3    0       .938    12    4   17 
Joe Medwick        OF   18         30    0    0    0      1.000    18    0    0 
Pete Reiser        OF   97        205   14    5    2       .978    69   28    0 
Goody Rosen        OF    1          0    0    0    0          -     0    1    0 
Joe Tepsic         OF    1          1    0    0    0      1.000     1    0    0 
Dixie Walker       OF  149        237   15    8    3       .969     0    0  149 
Dick Whitman       OF   85        178    5    0    0      1.000    30   54    1 
Total               P  380    0    76  259   25   17       .931
Total               C  188    0   774  102   22   16   17  .976
Total              1B  201    0  1404  113   25  133       .984
Total              2B  180    0   428  431   17   99       .981
Total              3B  179    0   183  290   30   26       .940
Total              SS  167    0   299  486   27  108       .967
Total              OF  557    0  1085   47   28   10       .976   195  190  171 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1946 Chicago Cubs Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Clyde McCullough   95   307   38   88  18   5   4   34   22   39   2   5   9    2  .287  .338  .417   0.7 Clyde McCullough
 1B Eddie Waitkus     113   441   50  134  24   5   4   55   23   14   1   7   8    3  .304  .340  .408   0.6 Eddie Waitkus
 2B Don Johnson        83   314   37   76  10   1   1   19   26   39   3  10   7    6  .242  .306  .290  -1.8 Don Johnson
 3B Stan Hack          92   323   55   92  13   4   0   26   83   32   0   3   6    3  .285  .431  .350   1.6 Stan Hack
 SS Billy Jurges       82   221   26   49   9   2   0   17   43   28   1   5   8    3  .222  .351  .281   0.0 Billy Jurges
 LF Marv Rickert      111   392   44  103  18   3   7   47   28   54   1   4   9    3  .263  .314  .378  -1.4 Marv Rickert
 CF Andy Pafko         65   234   18   66   6   4   3   39   27   15   4   8   9    4  .282  .366  .380   0.6 Andy Pafko
 RF Bill Nicholson    105   296   36   65  13   2   8   41   44   44   2   3   4    1  .220  .325  .358  -0.2 Bill Nicholson

 O3 Peanuts Lowrey    144   540   75  139  24   5   4   54   56   22   1  17  11   10  .257  .328  .343  -1.2 Peanuts Lowrey
 O1 Phil Cavarretta   139   510   89  150  28  10   8   78   88   54   3   1  16    2  .294  .401  .435   3.0 Phil Cavarretta
 S2 Bobby Sturgeon    100   294   26   87  12   2   1   21   10   18   0   7   5    0  .296  .319  .361  -1.0 Bobby Sturgeon
 2B Lou Stringer       80   209   26   51   3   1   3   19   26   34   0   8   5    0  .244  .328  .311  -1.1 Lou Stringer
  C M. Livingston      66   176   14   45  14   0   2   20   20   19   2   3   4    0  .256  .338  .369   0.3 M. Livingston
 3B Johnny Ostrowski   64   160   20   34   4   2   3   12   20   31   0   1   2    1  .213  .300  .319  -0.5 Johnny Ostrowski
 SS Lennie Merullo     65   126   14   19   8   0   0    7   11   13   0   1   4    2  .151  .219  .214  -0.2 Lennie Merullo
  C Bob Scheffing      63   115    8   32   4   1   0   18   12   18   0   1   4    0  .278  .346  .330  -0.3 Bob Scheffing
 OF Dom Dallessandro   65    89    4   20   2   2   1    9   23   12   0   0   6    1  .225  .384  .326   0.0 Dom Dallessandro
 OF Frank Secory       33    43    6   10   3   0   3   12    6    6   0   0   1    0  .233  .327  .512   0.0 Frank Secory
 OF Charlie Gilbert    15    13    2    1   0   0   0    1    1    4   0   0   1    0  .077  .143  .077  -0.2 Charlie Gilbert
 3B Cy Block            6    13    2    3   0   0   0    0    4    0   0   0   0    0  .231  .412  .231   0.1 Cy Block
 3B Hank Schenz         6    11    0    2   0   0   0    1    0    0   0   0   0    1  .182  .182  .182  -0.1 Hank Schenz
 2S Al Glossop          4    10    2    0   0   0   0    0    1    3   2   1   0    0  .000  .231  .000  -0.3 Al Glossop
    Heinz Becker        9     7    0    2   0   0   0    1    1    1   0   0   0    0  .286  .375  .286   0.0 Heinz Becker
    Cecil Garriott      6     5    1    0   0   0   0    0    0    2   1   0   0    0  .000  .167  .000  -0.1 Cecil Garriott
  C Dewey Williams      4     5    0    1   0   0   0    0    0    2   0   0   0    0  .200  .200  .200   0.0 Dewey Williams
  C Ted Pawelek         4     4    0    1   1   0   0    0    0    0   0   0   0    0  .250  .250  .500   0.0 Ted Pawelek
 OF Clarence Maddern    3     3    0    0   0   0   0    0    0    0   1   0   0    0  .000  .250  .000   0.0 Clarence Maddern

  P Hank Wyse          40    74    4   18   1   0   0    7    0   10   0   4   2    1  .243  .243  .257   0.0 Hank Wyse
  P Hank Borowy        33    72    9   13   4   1   0    8    1   18   0   7   0    0  .181  .192  .264   0.0 Hank Borowy
  P Johnny Schmitz     42    70    3    9   0   0   1    3    4   13   0   6   4    0  .129  .176  .171   0.0 Johnny Schmitz
  P Claude Passeau     21    49    7   10   1   0   3    7    0    7   0   3   0    0  .204  .204  .408   0.0 Claude Passeau
  P Paul Erickson      32    40    1    2   1   0   0    0    0   16   0   6   2    0  .050  .050  .075   0.0 Paul Erickson
  P Emil Kush          40    38    3    8   1   0   0    1    0    5   0   0   0    0  .211  .211  .237   0.0 Emil Kush
  P Bob Chipman        34    33    1    2   0   0   0    3    1   17   0   1   0    0  .061  .088  .061   0.0 Bob Chipman
  P Hi Bithorn         26    28    4    5   0   0   0    2    1    2   0   2   2    0  .179  .207  .179   0.0 Hi Bithorn
  P Russ Bauers        15    10    1    3   1   0   0    2    2    1   0   0   0    0  .300  .417  .400   0.0 Russ Bauers
  P Ray Prim           14     5    0    1   0   0   0    1    1    2   0   0   0    0  .200  .333  .200   0.0 Ray Prim
  P Russ Meyer          4     5    0    1   0   0   0    0    1    0   0   0   0    0  .200  .333  .200   0.0 Russ Meyer
  P Doyle Lade          3     5    0    1   0   0   0    0    0    3   0   1   0    0  .200  .200  .200   0.0 Doyle Lade
  P Bill Fleming       14     3    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Bill Fleming
  P Hal Manders         2     2    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Hal Manders
